Rankings — Resets
| # | Personagem | Classe | Pontos |
|---|---|---|---|
| 1 | Core2Duo | Duel Master | 88998 |
| 2 | Potter | Duel Master | 71776 |
| 3 | HunteR | Duel Master | 61910 |
| 4 | i99Death | Grand Master | 39496 |
| 5 | PatoFeio | Duel Master | 37004 |
| 6 | FomeZero | Duel Master | 36501 |
| 7 | EUnaoQUERO | Duel Master | 36436 |
| 8 | PraQnome | Duel Master | 36320 |
| 9 | K3MP4K1 | Grand Master | 36268 |
| 10 | UPgradee | Grand Master | 29875 |
| 11 | KUROS4K1 | Lord Emperor | 29012 |
| 12 | ks | Duel Master | 26001 |
| 13 | -Hyper- | Grand Master | 25463 |
| 14 | PipocaDL | Lord Emperor | 25408 |
| 15 | Buzeira | High Elf | 24181 |
| 16 | Dumbledore | Grand Master | 21488 |
| 17 | Razec | Grand Master | 20021 |
| 18 | _Lula13_ | Grand Master | 18938 |
| 19 | Feikzin | Grand Master | 17445 |
| 20 | SECHOMARU | Grand Master | 13240 |
| 21 | M4NB4N3GR4 | Grand Master | 12808 |
| 22 | Punish | Grand Master | 9589 |
| 23 | Riddle | Grand Master | 8955 |
| 24 | k0nest1 | Grand Master | 8511 |
| 25 | MAKAROV | Lord Emperor | 7863 |
| 26 | jefSM | Grand Master | 7848 |
| 27 | GankDL | Lord Emperor | 7767 |
| 28 | MELYODAsSM | Grand Master | 7183 |
| 29 | ThanaThos | Grand Master | 5357 |
| 30 | BKPIVARA | Blade Master | 4806 |
| 31 | Monster- | Duel Master | 4384 |
| 32 | Naruto | Grand Master | 4125 |
| 33 | Pay2Farm | Duel Master | 3557 |
| 34 | Zelensky | Grand Master | 3524 |
| 35 | PAY2WIN | Grand Master | 3410 |
| 36 | DDD021RJ | Grand Master | 3274 |
| 37 | airFORCE | Grand Master | 3142 |
| 38 | DormeSujo | Grand Master | 3039 |
| 39 | xLove | Grand Master | 2872 |
| 40 | MagnataMG | Duel Master | 2855 |
| 41 | Sirius | Grand Master | 2453 |
| 42 | SIbiri | Lord Emperor | 1752 |
| 43 | Opala6CC | Grand Master | 1741 |
| 44 | Crow | Blade Master | 1720 |
| 45 | DaAlgoAi | Grand Master | 1690 |
| 46 | hunterSM | Grand Master | 1624 |
| 47 | Trump | Grand Master | 1593 |
| 48 | Legacy | Duel Master | 1562 |
| 49 | LissoniBM | Blade Master | 1559 |
| 50 | iPuccaGM | Grand Master | 1525 |
| 51 | Yonkou | Lord Emperor | 1521 |
| 52 | miaaKALIFA | Dimension Master | 1513 |
| 53 | PKLIZZADOR | Lord Emperor | 1472 |
| 54 | PegaEu | Lord Emperor | 1457 |
| 55 | CARROdoOVO | Grand Master | 1454 |
| 56 | PinkiePie | Dimension Master | 1343 |
| 57 | AsmoDeus | Grand Master | 1259 |
| 58 | NiSSiN | Grand Master | 1239 |
| 59 | MagnataSM | Grand Master | 1215 |
| 60 | sGNN | Grand Master | 1196 |
| 61 | SUNDA | Lord Emperor | 1181 |
| 62 | Vintage | Grand Master | 1174 |
| 63 | ByJ0KER | Lord Emperor | 1108 |
| 64 | loveSEXY | Grand Master | 1080 |
| 65 | FakezinELF | High Elf | 1079 |
| 66 | DormeLimpo | Lord Emperor | 1058 |
| 67 | 1CH1GO | Grand Master | 1020 |
| 68 | Takumi | Blade Master | 1018 |
| 69 | zH4RD | Grand Master | 976 |
| 70 | MagnataDL | Lord Emperor | 972 |
| 71 | OnlyFan | Duel Master | 968 |
| 72 | Evee | Grand Master | 967 |
| 73 | Mist | Lord Emperor | 950 |
| 74 | DeathRage | Grand Master | 908 |
| 75 | DDD021 | Grand Master | 895 |
| 76 | Grace | High Elf | 878 |
| 77 | Ever | Lord Emperor | 870 |
| 78 | Suicida | Grand Master | 820 |
| 79 | XaBlau | Blade Master | 814 |
| 80 | cavaliNNN | Grand Master | 802 |
| 81 | Cannibal | Grand Master | 799 |
| 82 | Bradoke | Grand Master | 741 |
| 83 | iNeroO | Grand Master | 733 |
| 84 | DarkTemP | Duel Master | 732 |
| 85 | MeLioDas | Blade Master | 721 |
| 86 | Thayane | High Elf | 713 |
| 87 | ZaRaKi | Grand Master | 659 |
| 88 | GL4D14T0r | Duel Master | 624 |
| 89 | Dzzinho | Blade Master | 623 |
| 90 | Shanks | Duel Master | 618 |
| 91 | OfflineELF | High Elf | 601 |
| 92 | Mac10 | Grand Master | 586 |
| 93 | SaNjii | Grand Master | 577 |
| 94 | Emax | Dimension Master | 558 |
| 95 | SibiriBM | Blade Master | 542 |
| 96 | jefzeraSM | Grand Master | 532 |
| 97 | LissoniSum | Dimension Master | 532 |
| 98 | Mardita | High Elf | 530 |
| 99 | Cremoneyx | Duel Master | 504 |
