Rankings — ResetMensal
| # | Personagem | Classe | Pontos |
|---|---|---|---|
| 1 | EUnaoQUERO | Duel Master | 61010 |
| 2 | PraQnome | Duel Master | 60930 |
| 3 | FomeZero | Duel Master | 60705 |
| 4 | DeathRage | Grand Master | 60497 |
| 5 | Vintage | Grand Master | 59875 |
| 6 | PatoFeio | Duel Master | 58333 |
| 7 | Cannibal | Grand Master | 57325 |
| 8 | UPgradee | Grand Master | 54756 |
| 9 | K3MP4K1 | Grand Master | 50329 |
| 10 | Core2Duo | Duel Master | 46464 |
| 11 | KUROS4K1 | Lord Emperor | 41099 |
| 12 | ks | Duel Master | 37482 |
| 13 | Razec | Grand Master | 35795 |
| 14 | Dumbledore | Grand Master | 33479 |
| 15 | M4NB4N3GR4 | Grand Master | 33341 |
| 16 | Feikzin | Grand Master | 28705 |
| 17 | ThanaThos | Grand Master | 27627 |
| 18 | HunteR | Duel Master | 24211 |
| 19 | i99Death | Grand Master | 24203 |
| 20 | Potter | Duel Master | 23451 |
| 21 | SECHOMARU | Grand Master | 23373 |
| 22 | iNeroO | Grand Master | 22833 |
| 23 | jefSM | Grand Master | 17448 |
| 24 | _Lula13_ | Grand Master | 13099 |
| 25 | GankDL | Lord Emperor | 12599 |
| 26 | Punish | Grand Master | 11454 |
| 27 | MAKAROV | Lord Emperor | 7576 |
| 28 | PAY2WIN | Grand Master | 3168 |
| 29 | Naruto | Grand Master | 2517 |
| 30 | Pay2Farm | Duel Master | 1972 |
| 31 | BKPIVARA | Blade Master | 1827 |
| 32 | DaAlgoAi | Grand Master | 1690 |
| 33 | hunterSM | Grand Master | 1624 |
| 34 | ABaiXoDe0 | Lord Emperor | 1347 |
| 35 | White1 | Grand Master | 1181 |
| 36 | zH4RD | Grand Master | 975 |
| 37 | GL4D14T0r | Duel Master | 624 |
| 38 | Suicida | Grand Master | 531 |
| 39 | Billy | Grand Master | 473 |
| 40 | jefzeraDL | Lord Emperor | 450 |
| 41 | MxHungria | Duel Master | 412 |
| 42 | ELFARINHA | High Elf | 340 |
| 43 | LordGui | Lord Emperor | 332 |
| 44 | Hittler | Grand Master | 326 |
| 45 | LabizHomen | Grand Master | 295 |
| 46 | Telos | Grand Master | 235 |
| 47 | AvacaFAZmu | Blade Master | 207 |
| 48 | Xavier | Grand Master | 202 |
| 49 | AvacaFEZmu | Dimension Master | 176 |
| 50 | Maricota | High Elf | 159 |
| 51 | Fofura | High Elf | 147 |
| 52 | BALAnoALVO | Lord Emperor | 144 |
| 53 | xDLORD | Lord Emperor | 98 |
| 54 | Pussy | Dimension Master | 81 |
| 55 | rox_SM | Grand Master | 78 |
| 56 | sGNN | Grand Master | 70 |
| 57 | S3CHOM4RU | Grand Master | 47 |
| 58 | Opala6CC | Grand Master | 18 |
| 59 | Platinado | Grand Master | 12 |
| 60 | zMishima | Grand Master | 8 |
| 61 | fresco | Grand Master | 5 |
| 62 | Brabo | Magic Gladiator | 4 |
| 63 | WitchKing | Grand Master | 4 |
| 64 | AOMINE | Blade Master | 3 |
| 65 | Dallas | Grand Master | 3 |
| 66 | Galaxy | Duel Master | 3 |
| 67 | KingNegro | Lord Emperor | 2 |
| 68 | Corvo | Blade Master | 1 |
| 69 | KUROCO | Grand Master | 1 |
| 70 | MELYODAsSM | Grand Master | 1 |
| 71 | 1MP0ST0R | Blade Master | 0 |
| 72 | 1CH1GO | Grand Master | 0 |
| 73 | 16Anos17Cm | Grand Master | 0 |
| 74 | 16Anos16Cm | Lord Emperor | 0 |
| 75 | 123124 | Dark Knight | 0 |
| 76 | 16Anos15Cm | Duel Master | 0 |
| 77 | 16Anos14Cm | Blade Master | 0 |
| 78 | 15151515 | Soul Master | 0 |
| 79 | 1322132132 | Dark Wizard | 0 |
| 80 | 123tribo | Summoner | 0 |
| 81 | 1233123asd | High Elf | 0 |
| 82 | 123312 | Dark Knight | 0 |
| 83 | 12312456 | Dark Wizard | 0 |
| 84 | 00DOMR | Duel Master | 0 |
| 85 | 123123123 | Dark Knight | 0 |
| 86 | 123123 | Grand Master | 0 |
| 87 | 12123 | Dark Knight | 0 |
| 88 | 11233232 | Dark Knight | 0 |
| 89 | 1123 | Dark Wizard | 0 |
| 90 | 111111 | High Elf | 0 |
| 91 | 100NOME | Duel Master | 0 |
| 92 | 100loguin | Lord Emperor | 0 |
| 93 | 0735593 | Grand Master | 0 |
| 94 | 031Ted | Blade Master | 0 |
| 95 | 00DOJOGO | Blade Master | 0 |
| 96 | _NERVOSA_ | Dimension Master | 0 |
| 97 | _MICA_ | High Elf | 0 |
| 98 | _KAKAROTO_ | Lord Emperor | 0 |
| 99 | 1NOUE | High Elf | 0 |
