Rankings — ResetSemanal
| # | Personagem | Classe | Pontos |
|---|---|---|---|
| 1 | DeathRage | Grand Master | 18486 |
| 2 | EUnaoQUERO | Duel Master | 18484 |
| 3 | PraQnome | Duel Master | 18481 |
| 4 | FomeZero | Duel Master | 18458 |
| 5 | PatoFeio | Duel Master | 18444 |
| 6 | Vintage | Grand Master | 17836 |
| 7 | Cannibal | Grand Master | 16531 |
| 8 | UPgradee | Grand Master | 16250 |
| 9 | K3MP4K1 | Grand Master | 15776 |
| 10 | ks | Duel Master | 14297 |
| 11 | KUROS4K1 | Lord Emperor | 13235 |
| 12 | Dumbledore | Grand Master | 11513 |
| 13 | jefSM | Grand Master | 10465 |
| 14 | Razec | Grand Master | 9792 |
| 15 | Feikzin | Grand Master | 9558 |
| 16 | ThanaThos | Grand Master | 7760 |
| 17 | Core2Duo | Duel Master | 4863 |
| 18 | GankDL | Lord Emperor | 3365 |
| 19 | _Lula13_ | Grand Master | 2020 |
| 20 | i99Death | Grand Master | 1711 |
| 21 | Potter | Duel Master | 1711 |
| 22 | HunteR | Duel Master | 1710 |
| 23 | LordGui | Lord Emperor | 332 |
| 24 | LabizHomen | Grand Master | 295 |
| 25 | Telos | Grand Master | 235 |
| 26 | AvacaFAZmu | Blade Master | 207 |
| 27 | Xavier | Grand Master | 201 |
| 28 | AvacaFEZmu | Dimension Master | 176 |
| 29 | Maricota | High Elf | 159 |
| 30 | Fofura | High Elf | 147 |
| 31 | BALAnoALVO | Lord Emperor | 144 |
| 32 | Suicida | Grand Master | 129 |
| 33 | rox_SM | Grand Master | 78 |
| 34 | Platinado | Grand Master | 12 |
| 35 | zMishima | Grand Master | 8 |
| 36 | fresco | Grand Master | 5 |
| 37 | Brabo | Magic Gladiator | 4 |
| 38 | AOMINE | Blade Master | 3 |
| 39 | KUROCO | Grand Master | 1 |
| 40 | Pay2Farm | Duel Master | 1 |
| 41 | 4shared | Lord Emperor | 0 |
| 42 | 5hOcKWaVe | Grand Master | 0 |
| 43 | 555666 | High Elf | 0 |
| 44 | 4SUR4 | Duel Master | 0 |
| 45 | 4SUNN4 | Blade Master | 0 |
| 46 | 3DU4RD4 | Dimension Master | 0 |
| 47 | 4RC4NN4 | High Elf | 0 |
| 48 | 666x | Lord Emperor | 0 |
| 49 | 31231 | Dark Knight | 0 |
| 50 | 222221 | Dark Knight | 0 |
| 51 | 20TeMaTaR | Grand Master | 0 |
| 52 | 20FUD3M3M0 | Duel Master | 0 |
| 53 | 5minNPC | Dark Knight | 0 |
| 54 | 7Pecados | Dimension Master | 0 |
| 55 | 777 | Blade Master | 0 |
| 56 | 777x | Grand Master | 0 |
| 57 | aaaaaaaa | Dark Knight | 0 |
| 58 | 2014 | Grand Master | 0 |
| 59 | aasfassad | High Elf | 0 |
| 60 | ABaiXoDe0 | Lord Emperor | 0 |
| 61 | Abnaell | Duel Master | 0 |
| 62 | AbusadiiN | Duel Master | 0 |
| 63 | AbusadO | Blade Master | 0 |
| 64 | ABUTRE | Lord Emperor | 0 |
| 65 | ADFADFASDF | Dark Knight | 0 |
| 66 | ADFASDFSAD | Dark Wizard | 0 |
| 67 | ADIVINHAXD | Grand Master | 0 |
| 68 | 20ComeR | Blade Master | 0 |
| 69 | 111111 | High Elf | 0 |
| 70 | 1NUM3R4D0 | Blade Master | 0 |
| 71 | 123123 | Grand Master | 0 |
| 72 | _KAKAROTO_ | Lord Emperor | 0 |
| 73 | _MICA_ | High Elf | 0 |
| 74 | _NERVOSA_ | Dimension Master | 0 |
| 75 | 00DOJOGO | Blade Master | 0 |
| 76 | 00DOMR | Duel Master | 0 |
| 77 | 031Ted | Blade Master | 0 |
| 78 | 0735593 | Grand Master | 0 |
| 79 | 100loguin | Lord Emperor | 0 |
| 80 | 100NOME | Duel Master | 0 |
| 81 | 1123 | Dark Wizard | 0 |
| 82 | 11233232 | Dark Knight | 0 |
| 83 | 12123 | Dark Knight | 0 |
| 84 | 123123123 | Dark Knight | 0 |
| 85 | 1NOUE | High Elf | 0 |
| 86 | 123124 | Dark Knight | 0 |
| 87 | 12312456 | Dark Wizard | 0 |
| 88 | 123312 | Dark Knight | 0 |
| 89 | 1233123asd | High Elf | 0 |
| 90 | 123tribo | Summoner | 0 |
| 91 | 1322132132 | Dark Wizard | 0 |
| 92 | 15151515 | Soul Master | 0 |
| 93 | 16Anos14Cm | Blade Master | 0 |
| 94 | 16Anos15Cm | Duel Master | 0 |
| 95 | 16Anos16Cm | Lord Emperor | 0 |
| 96 | 16Anos17Cm | Grand Master | 0 |
| 97 | 1CH1GO | Grand Master | 0 |
| 98 | 1MP0ST0R | Blade Master | 0 |
| 99 | Adonai | Blade Master | 0 |
