Rankings — ResetDiario
| # | Personagem | Classe | Pontos |
|---|---|---|---|
| 1 | EUnaoQUERO | Duel Master | 2193 |
| 2 | PatoFeio | Duel Master | 2193 |
| 3 | FomeZero | Duel Master | 2192 |
| 4 | PraQnome | Duel Master | 2192 |
| 5 | DeathRage | Grand Master | 2191 |
| 6 | Vintage | Grand Master | 2190 |
| 7 | Cannibal | Grand Master | 2189 |
| 8 | KUROS4K1 | Lord Emperor | 1548 |
| 9 | UPgradee | Grand Master | 1546 |
| 10 | ks | Duel Master | 1546 |
| 11 | K3MP4K1 | Grand Master | 1546 |
| 12 | Core2Duo | Duel Master | 1169 |
| 13 | Razec | Grand Master | 1159 |
| 14 | Feikzin | Grand Master | 1145 |
| 15 | Dumbledore | Grand Master | 1142 |
| 16 | ThanaThos | Grand Master | 422 |
| 17 | GankDL | Lord Emperor | 314 |
| 18 | LordGui | Lord Emperor | 229 |
| 19 | Xavier | Grand Master | 200 |
| 20 | Suicida | Grand Master | 129 |
| 21 | rox_SM | Grand Master | 78 |
| 22 | Telos | Grand Master | 34 |
| 23 | Platinado | Grand Master | 12 |
| 24 | fresco | Grand Master | 5 |
| 25 | Brabo | Magic Gladiator | 4 |
| 26 | 777x | Grand Master | 0 |
| 27 | Abnaell | Duel Master | 0 |
| 28 | ABaiXoDe0 | Lord Emperor | 0 |
| 29 | aasfassad | High Elf | 0 |
| 30 | aaaaaaaa | Dark Knight | 0 |
| 31 | AbusadO | Blade Master | 0 |
| 32 | 7Pecados | Dimension Master | 0 |
| 33 | 666x | Lord Emperor | 0 |
| 34 | 777 | Blade Master | 0 |
| 35 | 5minNPC | Dark Knight | 0 |
| 36 | 5hOcKWaVe | Grand Master | 0 |
| 37 | 555666 | High Elf | 0 |
| 38 | 4SUR4 | Duel Master | 0 |
| 39 | 4SUNN4 | Blade Master | 0 |
| 40 | 4shared | Lord Emperor | 0 |
| 41 | AbusadiiN | Duel Master | 0 |
| 42 | Afrodite | High Elf | 0 |
| 43 | ABUTRE | Lord Emperor | 0 |
| 44 | Aelin | Fairy Elf | 0 |
| 45 | Ahsoka | High Elf | 0 |
| 46 | ahha | Dark Wizard | 0 |
| 47 | Agome | Dimension Master | 0 |
| 48 | AGNUS | Grand Master | 0 |
| 49 | AGIOTASM | Grand Master | 0 |
| 50 | 3DU4RD4 | Dimension Master | 0 |
| 51 | afasfasf | Dark Wizard | 0 |
| 52 | Aegon | Duel Master | 0 |
| 53 | ADFADFASDF | Dark Knight | 0 |
| 54 | aeaafdasfd | Dark Knight | 0 |
| 55 | adsasf | High Elf | 0 |
| 56 | adsadsa | Dark Wizard | 0 |
| 57 | adsa | Dark Knight | 0 |
| 58 | Adonai | Blade Master | 0 |
| 59 | ADIVINHAXD | Grand Master | 0 |
| 60 | ADFASDFSAD | Dark Wizard | 0 |
| 61 | 4RC4NN4 | High Elf | 0 |
| 62 | 16Anos15Cm | Duel Master | 0 |
| 63 | 31231 | Dark Knight | 0 |
| 64 | 100loguin | Lord Emperor | 0 |
| 65 | 123123 | Grand Master | 0 |
| 66 | 12123 | Dark Knight | 0 |
| 67 | 11233232 | Dark Knight | 0 |
| 68 | 1123 | Dark Wizard | 0 |
| 69 | 111111 | High Elf | 0 |
| 70 | 100NOME | Duel Master | 0 |
| 71 | 0735593 | Grand Master | 0 |
| 72 | 123124 | Dark Knight | 0 |
| 73 | 031Ted | Blade Master | 0 |
| 74 | 00DOMR | Duel Master | 0 |
| 75 | 00DOJOGO | Blade Master | 0 |
| 76 | _NERVOSA_ | Dimension Master | 0 |
| 77 | _MICA_ | High Elf | 0 |
| 78 | _Lula13_ | Grand Master | 0 |
| 79 | _KAKAROTO_ | Lord Emperor | 0 |
| 80 | 123123123 | Dark Knight | 0 |
| 81 | 12312456 | Dark Wizard | 0 |
| 82 | 222221 | Dark Knight | 0 |
| 83 | 1MP0ST0R | Blade Master | 0 |
| 84 | 20TeMaTaR | Grand Master | 0 |
| 85 | 20FUD3M3M0 | Duel Master | 0 |
| 86 | 20ComeR | Blade Master | 0 |
| 87 | 2014 | Grand Master | 0 |
| 88 | 1NUM3R4D0 | Blade Master | 0 |
| 89 | 1NOUE | High Elf | 0 |
| 90 | 1CH1GO | Grand Master | 0 |
| 91 | 123312 | Dark Knight | 0 |
| 92 | 16Anos17Cm | Grand Master | 0 |
| 93 | 16Anos16Cm | Lord Emperor | 0 |
| 94 | 16Anos14Cm | Blade Master | 0 |
| 95 | 15151515 | Soul Master | 0 |
| 96 | 1322132132 | Dark Wizard | 0 |
| 97 | 123tribo | Summoner | 0 |
| 98 | 1233123asd | High Elf | 0 |
| 99 | Aidav | High Elf | 0 |
