Rankings — Guild
| # | Guilda | Mestre | Pontos |
|---|---|---|---|
| 1 | 10REA1S | AbusadO | 0 |
| 2 | 1T4U | v1tuzk7 | 0 |
| 3 | 777777 | OL1V1NHO | 0 |
| 4 | BadBoYs | P1C4-S3C4 | 0 |
| 5 | Baixada | Boomer | 0 |
| 6 | BLACKUP | BKUP | 0 |
| 7 | CHECKMAT | Hell | 0 |
| 8 | CrownUP | xAngelmaN | 0 |
| 9 | Dano1 | MagnataSM | 0 |
| 10 | DOMINIUM | PISTOLEIRO | 0 |
| 11 | ErroR404 | WilliamPM | 0 |
| 12 | ETERNITY | Gambit | 0 |
| 13 | ETERNO | YaMhaZaKi | 0 |
| 14 | FazOL | ZeGotinha | 0 |
| 15 | HardFarm | sGNN | 0 |
| 16 | IMPERIO | BIGODERA | 0 |
| 17 | LEGION | PR1NCE | 0 |
| 18 | MaGnAtaS | EFIELI | 0 |
| 19 | NVIDIA | HDGraphics | 0 |
| 20 | OLYMPUS | MAKAROV | 0 |
| 21 | OSCRIA | Sauron | 0 |
| 22 | R3CONECT | LordSantos | 0 |
| 23 | RejecteD | iNeroO | 0 |
| 24 | Rival | PKLIZZADOR | 0 |
| 25 | RUSSI4 | DragomiR | 0 |
| 26 | RUSSIA | Konstantin | 0 |
| 27 | RUSSIAx | SemyooN | 0 |
| 28 | Shadows | JungleDoom | 0 |
| 29 | STAFF | Admin | 0 |
| 30 | TeamWar | GanGsterR | 0 |
| 31 | TinyDesk | FresnoUp1 | 0 |
| 32 | WANTED | lronFast | 0 |
| 33 | xRUSSIA | KazimiiR | 0 |
| 34 | ZOOO | zCAVALO | 0 |
| 35 | zRUSSIA | RodiooN | 0 |
