Rankings — MasterResets
| # | Personagem | Classe | Pontos |
|---|---|---|---|
| 1 | DeathRage | Grand Master | 326 |
| 2 | K3MP4K1 | Grand Master | 278 |
| 3 | Vintage | Grand Master | 253 |
| 4 | Cannibal | Grand Master | 253 |
| 5 | UPgradee | Grand Master | 230 |
| 6 | SECHOMARU | Grand Master | 219 |
| 7 | iNeroO | Grand Master | 195 |
| 8 | ks | Duel Master | 173 |
| 9 | Feikzin | Grand Master | 164 |
| 10 | KUROS4K1 | Lord Emperor | 163 |
| 11 | FomeZero | Duel Master | 146 |
| 12 | EUnaoQUERO | Duel Master | 143 |
| 13 | PatoFeio | Duel Master | 141 |
| 14 | PraQnome | Duel Master | 141 |
| 15 | Razec | Grand Master | 94 |
| 16 | Dumbledore | Grand Master | 88 |
| 17 | Core2Duo | Duel Master | 77 |
| 18 | M4NB4N3GR4 | Grand Master | 77 |
| 19 | GankDL | Lord Emperor | 60 |
| 20 | _Lula13_ | Grand Master | 49 |
| 21 | ThanaThos | Grand Master | 32 |
| 22 | BKPIVARA | Blade Master | 26 |
| 23 | Pay2Farm | Duel Master | 26 |
| 24 | FARMMR10 | Grand Master | 26 |
| 25 | Punish | Grand Master | 25 |
| 26 | SIbiri | Lord Emperor | 22 |
| 27 | jefSM | Grand Master | 21 |
| 28 | PAY2WIN | Grand Master | 18 |
| 29 | Zelensky | Grand Master | 14 |
| 30 | Trump | Grand Master | 12 |
| 31 | k0nest1 | Grand Master | 11 |
| 32 | MAKAROV | Lord Emperor | 11 |
| 33 | PURURUCA | Blade Master | 10 |
| 34 | Riddle | Grand Master | 9 |
| 35 | KANON | Lord Emperor | 8 |
| 36 | MagnataMG | Duel Master | 7 |
| 37 | DormeLimpo | Lord Emperor | 6 |
| 38 | 1CH1GO | Grand Master | 6 |
| 39 | LaGrimaS | Grand Master | 6 |
| 40 | DormeSujo | Grand Master | 5 |
| 41 | Opala6CC | Grand Master | 5 |
| 42 | iPuccaGM | Grand Master | 5 |
| 43 | Monesy | Grand Master | 5 |
| 44 | sGNN | Grand Master | 4 |
| 45 | Suicida | Grand Master | 4 |
| 46 | LissoniSum | Dimension Master | 4 |
| 47 | Naruto | Grand Master | 3 |
| 48 | LissoniBM | Blade Master | 3 |
| 49 | MagnataSM | Grand Master | 3 |
| 50 | SUNDA | Lord Emperor | 3 |
| 51 | OnlyFan | Duel Master | 3 |
| 52 | Meduso | Grand Master | 3 |
| 53 | FakezinBM | Blade Master | 3 |
| 54 | ghostziNNN | Lord Emperor | 3 |
| 55 | DDD021RJ | Grand Master | 2 |
| 56 | CARROdoOVO | Grand Master | 2 |
| 57 | Original | Grand Master | 2 |
| 58 | MIXUPA | Duel Master | 2 |
| 59 | SM-CLOUD | Grand Master | 2 |
| 60 | hunterSM | Grand Master | 1 |
| 61 | loveSEXY | Grand Master | 1 |
| 62 | DDD021 | Grand Master | 1 |
| 63 | Grace | High Elf | 1 |
| 64 | Mardita | High Elf | 1 |
| 65 | ThaNoSM | Grand Master | 1 |
| 66 | onao | Magic Gladiator | 1 |
| 67 | MobidiK | Blade Master | 1 |
| 68 | ABaiXoDe0 | Lord Emperor | 1 |
| 69 | zlPTxMGlz | Duel Master | 1 |
| 70 | SexyBeard | Lord Emperor | 1 |
| 71 | White1 | Grand Master | 1 |
| 72 | Snow | Grand Master | 1 |
| 73 | ChapoElf | High Elf | 1 |
| 74 | Potter | Duel Master | 0 |
| 75 | HunteR | Duel Master | 0 |
| 76 | i99Death | Grand Master | 0 |
| 77 | -Hyper- | Grand Master | 0 |
| 78 | PipocaDL | Lord Emperor | 0 |
| 79 | Buzeira | High Elf | 0 |
| 80 | MELYODAsSM | Grand Master | 0 |
| 81 | Monster- | Duel Master | 0 |
| 82 | airFORCE | Grand Master | 0 |
| 83 | xLove | Grand Master | 0 |
| 84 | Sirius | Grand Master | 0 |
| 85 | Crow | Blade Master | 0 |
| 86 | DaAlgoAi | Grand Master | 0 |
| 87 | Legacy | Duel Master | 0 |
| 88 | Yonkou | Lord Emperor | 0 |
| 89 | miaaKALIFA | Dimension Master | 0 |
| 90 | PKLIZZADOR | Lord Emperor | 0 |
| 91 | PegaEu | Lord Emperor | 0 |
| 92 | PinkiePie | Dimension Master | 0 |
| 93 | AsmoDeus | Grand Master | 0 |
| 94 | NiSSiN | Grand Master | 0 |
| 95 | ByJ0KER | Lord Emperor | 0 |
| 96 | FakezinELF | High Elf | 0 |
| 97 | Takumi | Blade Master | 0 |
| 98 | zH4RD | Grand Master | 0 |
| 99 | MagnataDL | Lord Emperor | 0 |
